![]() |
Runs Created 2008 |
An offense can be a devastating juggernaut, or a waddling laughing stock that doesn't frighten anyone, despite an outward appearance that might be initially threatening. One way to track the actual output of the team - as individuals as well as collectively - is through their estimated runs created.
This stat is a derivative of the "runs created" formula which distills a player's performance in a number of categories and results in a "measurable" number reflecting the number of runs a player is "responsible for" bringing to the table with his offensive performance. The table is based on Runs Created per 27 outs...in other words, how many runs said player's stats would lead to on average if he were taking every turn at bat. The green numbers are a player's high points, the red ones his bad weeks.
| Name | 4/20 | 4/27 | 5/3 | 5/11 | 5/17 | 5/24 | 6/1 | 6/8 | 6/16 | 6/23 | 7/2 | 7/14 | 7/20 | 7/28 | 8/9 | 8/16 | 8/24 | AL Rank |
| Hernandez, R. | 2.73 | 2.65 | 2.59 | 2.67 | 2.48 | 2.45 | 2.86 | 2.86 | 3.22 | 3.58 | 4.03 | 3.70 | 3.97 | 4.22 | 4.35 | 4.44 | 4.53 | 8th |
| Millar, K. | 4.62 | 3.48 | 2.79 | 3.82 | 3.90 | 4.37 | 4.45 | 5.14 | 5.00 | 4.92 | 4.68 | 4.77 | 4.82 | 4.93 | 5.24 | 5.14 | 5.17 | 9th |
| Huff, A. | 4.35 | 4.57 | 5.58 | 5.38 | 4.79 | 4.36 | 4.96 | 4.78 | 5.22 | 6.12 | 6.28 | 6.67 | 6.73 | 6.93 | 7.27 | 7.12 | 7.46 | 2nd |
| Roberts, B. | 4.75 | 5.38 | 5.88 | 5.16 | 6.04 | 5.46 | 5.67 | 6.12 | 6.48 | 6.81 | 6.89 | 6.93 | 6.69 | 6.35 | 6.59 | 6.64 | 6.91 | 2nd |
| Hernandez, L. | 3.27 | 3.01 | 2.59 | 2.85 | 2.85 | 2.59 | ||||||||||||
| Mora, M. | 3.44 | 3.68 | 3.18 | 3.82 | 4.12 | 3.45 | 3.65 | 3.86 | 3.84 | 3.58 | 3.23 | 3.44 | 3.94 | 4.16 | 4.44 | 5.08 | 5.45 | 6th |
| Scott, L. | 10.68 | 7.39 | 5.75 | 4.85 | 5.45 | 5.10 | 5.74 | 5.76 | 6.79 | 6.34 | 6.50 | 5.62 | 6.33 | 6.20 | 6.04 | 6.34 | 6.55 | 4th |
| Jones, A. | 3.61 | 4.07 | 4.04 | 3.38 | 3.72 | 4.07 | 3.74 | 3.93 | 3.77 | 4.24 | 4.36 | 4.74 | 4.66 | 4.42 | 4.52 | 13th | ||
| Markakis, N. | 10.36 | 8.83 | 7.35 | 6.72 | 6.75 | 5.88 | 6.00 | 7.04 | 6.46 | 6.58 | 6.75 | 7.35 | 7.09 | 6.75 | 7.19 | 7.21 | 7.20 | 2nd |
| Fahey, B. | 1.42 | 1.14 | 1.08 | 0.91 | 2.22 | 2.49 | 2.75 | 2.63 | ||||||||||
| Quiroz, G. | 2.63 | 6.81 | 4.31 | 2.63 | 2.69 | 3.28 | 2.67 | 2.20 | 2.94 | 2.20 | 2.56 | 2.36 | 2.42 | 2.86 | 2.60 | 2.36 | 2.13 | |
| Payton, J. | 4.31 | 6.16 | 3.85 | 3.11 | 3.59 | 3.64 | 3.92 | 4.49 | 4.34 | 4.18 | 4.18 | 3.82 | 3.75 | 3.85 | 3.71 | 3.53 | 3.74 | |
| Torres, E. | 4.43 | 0.05 | -0.09 | |||||||||||||||
| Bynum, F. | 4.56 | 2.40 | 2.97 | 2.13 | 1.42 | 1.46 | 0.82 | |||||||||||
| Cintron, A. | -2.70 | 24.75 | 6.55 | 2.85 | 3.38 | 2.69 | 4.22 | 3.40 | 3.33 | 3.28 | 2.87 | |||||||
| Salazar, O. | 6.63 | 8.47 | ||||||||||||||||
| Castro, J. | -0.40 | 1.06 | 2.10 | 1.36 | 23rd | |||||||||||||
| Montanez, L. | 10.64 | 8.23 | 8.42 | |||||||||||||||
Most everyone stayed hot, though the run production was down against the Yankees. Going to take some bats to break even this week against the White Sox.